Ferro Silicon Magnesium Fesimg Alloy Products Magnesium Master Alloys Master Alloy
Overview Product Description Ferro silicon magnesium /Nodulizer is one kind of hot metal additives which input in the ma;
Overview
Product Parameters
CertificationsPackaging & Shipping
Basic Info.
Model NO. | ferro silicon magnesium |
Origin | China |
HS Code | 72029999 |
Production Capacity | 500000piece/Year |
Product Description
Product DescriptionFerro silicon magnesium /Nodulizer is one kind of hot metal additives which input in the manufacturing process of spherical graphite iron .Characteristic:well-proportioned composition ,small deviation range of main element ,low content of MgO ,stable reaction, high absorptive , strong adaptability ,good anti-decay .
Product Parameters
Grade | Chemical Composition(%) | |||||
Mg | Re | Si | Ca | Al | ||
Regular Specs | 5-2 | 4.0-6.0 | 1.0-3.0 | 42-48 | 2.0-3.0 | ≤1.0 |
6-1 | 5.0-7.0 | 0.5-1.5 | 42-48 | 2.0-3.0 | ≤1.0 | |
7-3 | 6.8-8.0 | 2.0-40 | 42-48 | 2.0-3.0 | ≤1.0 | |
10-2 | 10-11 | 1.5-2 | 42-48 | 2.0-3.0 | ≤1.0 | |
7-1 | 6.0-8.0 | 0.5-1.5 | 38-44 | 1.0-1.5 | ≤1.0 | |
High Mg | Mg26 | 26-28 | -- | 44-48 | 2.0-3.0 | ≤1.2 |
Mg25 | 25-40 | 1.5-2.0 | 40-45 | 1.5-3.0 | -- | |
Mg30 | 30-32 | 0.7-1.0 | 44-48 | 2.0-3.0 | ≤1.2 | |
Mg30 | 30-32 | -- | 44-48 | 2.0-3.0 | ≤1.2 | |
Size:0.1-1.6 mm, 0-3mm,3-6mm,5-25mm,10-30mm other upon client request | ||||||
Other chemical composition and size can be supplied upon request. |
You may also like
Send inquiry
Send now